The International Contractor Payment Object represents a record of a payment made out to a International Contractor
attribute | type | description |
---|---|---|
intlContractorPaymentID | string | Zeal International Contractor Payment ID |
intlContractorID | string | Zeal International Contractor ID |
companyID | string | Zeal Company ID |
pay_date | date | Date of Pay Date for this contractor payment, in the ISO-8601 format in UTC. Zeal will pay this contractor on this date. Example 2019-10-01 |
gross_amount | float | Amount to be paid to the contractor |
net_amount | float | Amount that the contractor receives |
taxes_amount | float | Amount to be deducted form the gross_amount for taxes |
{
"intlContractorPaymentID": "123456",
"companyID": "789456123",
"intlContractorID": "0123456789",
"pay_date": "2022-09-30",
"gross_amount": 100,
"taxes_amount": 50,
"net_amount": 50
}