> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zeal.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Wallet Transaction Object

> A Wallet Transaction represents the movement of funds into (credit) or out of (debit) the worker's Instant Pay Wallet.

| attribute             | type   | description                                                                                                                                                                                                                             |
| :-------------------- | :----- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `walletTransactionID` | string | Zeal Transaction ID                                                                                                                                                                                                                     |
| `type`                | enum   | Holds one of the following values:<br />`credit` : this represents a positive contribution to the wallet balance (net pay credits)<br />`debit`: this represents a negative contribution to the wallet balance (push-to-card transfers) |
| `companyID`           | string | Zeal Company ID                                                                                                                                                                                                                         |
| `employeeID`          | string | Zeal Employee ID                                                                                                                                                                                                                        |
| `contractorID`        | string | Zeal Contractor ID                                                                                                                                                                                                                      |
| `cardID`              | string | ID of card used in transaction                                                                                                                                                                                                          |
| `bankAccountID`       | string | ID of bank account used in transaction                                                                                                                                                                                                  |
| `status`              | string | Holds one of the following values: `processing`, `settled`, `returned`                                                                                                                                                                  |
| `description`         | string | Description of transaction                                                                                                                                                                                                              |
| `gross_amount`        | float  | Gross amount of transaction, before any fees.                                                                                                                                                                                           |
| `net_amount`          | float  | Net amount the transaction , after any fees. In the case of `debit` type, this is the amount the worker receives                                                                                                                        |
| `partner_fee`         | float  | Partner fees on the push-to-card transfer. Only applicable for `debit` type, otherwise \$0.                                                                                                                                             |
| `zeal_fee`            | float  | Zeal fees on the push-to-card transfer. Only applicable for `debit` type, otherwise \$0.                                                                                                                                                |
| `last_four`           | string | Last four digits of card number. Only applicable for `debit` type.                                                                                                                                                                      |
| `date`                | string | Timestamp of transaction                                                                                                                                                                                                                |

```json EXAMPLE WALLET TRANSACTION theme={null}
{
  "walletTransactionID": "c2213b02e052f60cfb0e4ba4",
  "type": "debit",
  "companyID": "bf015b00e052f60cfb0e4a0d",
  "employeeID": "d210f054bf5b006f50aecbe0",
  "contractorID": null,
  "bankAccountID": null,
  "cardID": "10c313104851406408f4130be0540451",
  "status": "settled",
  "description": "Instant transfer",
  "gross_amount": 102,
  "partner_fee": 1,
  "zeal_fee": 1,
  "net_amount": 100,
  "last_four": "0432",
  "date": "2025-08-01T23:00:00.000Z"
}
```

A Wallet Transaction represents the movement of funds into (credit) or out of (debit) the worker's Instant Pay Wallet.

If the transaction is `debit` type:

* This represents a **push to card transfer** out of a worker's wallet to their card
* If you have a Charge Policy set up with Instant Pay, Zeal will apply your partner fee and the Zeal fee on transfers out of the wallet. The resulting `net_amount` is what the worker will receive to their card
* The last four digits of the worker's card that receives the funds is stored on the transaction object

If `credit` type:

* This represents a payment made to the wallet, such as **net pay credits**
* The gross amount and net amount will be equal since there are no fees
